STORM SERIES DT 612V 600TVL WDR OSD VANDAL WATER PROOF HD
[DT 612V]
Item Description
OSD CAMERA SETUP
It has a small program built-in to the camera to help users to setup the camera function without difficulties. No more reading a manual and tipping dip-switches to configure the camera.
VANDAL-RESISTANT CASE
The poly-carbonated impact resistant dome can sithstand repeated blows from a 10-pound hammer and not break. They are perfect for prisons, banks, military installations and other high risk areas.
3-AXIS DOME CONSTRUCTION
Accompanying with 3-Axis construction, the Dome camera can be rotated, shifted horizontally or vertically so you can position the camera to get the pictures you need
| STORM¢ç : DT 612V |
| Resolution | 600 TV Lines |
| Sensor | 1/3 inch SONY Super HAD II CCD |
| Total Pixels | 811(H) ¡¿ 508(V) 410K pixels (NTSC) 795(H) ¡¿ 595(V) 470K pixels (PAL) |
| Effective Pixels | 768(H) ¡¿ 494(V) 380K pixels (NTSC) 752(H) ¡¿ 582(V) 440K pixels (PAL) |
| Scanning System | 2:1 Interlace |
| Synchronization | Internal |
| Frequency | Horizontal : 15.734KHz / Vertical : 59.94Hz (NTSC) Horizontal : 15.625KHz / Vertical : 50.00Hz (PAL) |
| S/N (Y signal) | More than 50dB (AGC off) |
| Video Output | CVBS : 1.0Vp-p / 75ohm |
| Min. Illumination | 0.3 Lux at F1.2 (Color) / 0.002 Lux(B/W for sens-up x256) |
| White Balance | ATW / AWC / PUSH / Manual |
| Electronic Shutter Speed | Auto / Manual (1/60 sec ~ 1/100,000 sec) (NTSC) Auto / Manual (1/50 sec ~ 1/100,000 sec) (PAL) |
| OSD | Built-in |
| Backlight Compensation | Low / Middle / High / HLM / Off Selectable |
| Gain Control | Low / Middle / High / Off Selectable |
| 3D DNR | Low / Middle / High / Off Selectable |
| WDR (Wide Dynamic Range) | On / Off |
| Sens-up | x2 ~ x256 / Off |
| Day & Night | Auto / Color / BW / CDS |
| Motion Detection | ON / OFF |
| Privacy Mask | ON / OFF (6 Zone) |
| Mirror | Mirror / V-flip / Rotate/ Off |
| Sync | Internal / Auto |
| Operating Temperature / Humidity | -10¡ÆC~+60¡ÆC(14¡ÆF ~ 140¡ÆF) / 30~80% RH |
| Storage Temperature / Humidity | -20¡ÆC~+80¡ÆC(-4¡ÆF ~ 176¡ÆF) / 20~90% RH |
| Power Source | DC 12V |
Some Images may be used for illustration purposes only and does not represent actual products.