| DETAIL SPECIFICATIONS |
| Model | SMT-190D(N)(P) |
| Operation System | Linux |
| Video | Video System | NTSC/PAL |
| Video Input | VGA : 1 EA |
| BNC Type : 8 EA |
| DIY Camera(RJ-11) : 8EA |
| Video Output | Composite 1 Channel(CVBS) |
| Display Mode | Single, Multi Screen(4, 9), |
| PIP, Sequence, Freeze,Digital 2X Zoom |
| Display Horizontal Resolution | 450 TV LINE (Live full mode) |
| Sequence Event List | Select between 0 sec to 60 sec |
| Recoder Time, Alarm/Motion, Power, Loss CH |
| Function | Zoom, PIP, Sequence, Freeze, Power Save, Display Mode |
| Function | Audio Input | 1 x 1 Watts Loud Speaker |
| Audio Output | Supported |
| Picture in Picture | Supported |
| Remote Contol | Supported |
| VESA Mount | VESA 100 |
| Audio | Video | Mono 8Channels : CAMERA 8 CH (RJ-11) |
| -For DIY Camera MIC. |
| 4 Channel input, RCA Type |
| Audio | Mono 1 Channel |
| Alarm/Motion | Input | Alarm Inputs(8 cameras ) |
| Output | 1(Terminal Jack), A/O (HOT, COLD) : Relay Active |
| Alarm Reset | 1(Terminal Jack), A/R (Alarm Reset) : Open Collector |
| ¡°L¡± Level, Pulse Width =150ms or above |
| Pre Alarm | OFF, 1sec, 2sec, 3sec, 4sec, 5sec |
| Duration | 5sec ~ 59sec, 1M, 2M ~ 30M |
| Buzzer | Yes |
| Motion Detection | Each CH |
| Level : High, Normal, Low |
| Network | Remote Viewer | Multi viewer(Favorite function) -MAX 9 division |
| Use exclusive codec for network transmission |
| -No dependency with the recording condition |
| A/V stream transmit Protocol -TCP/IP |
| Using DDNS server, Dynamic IP connection |
| Live monitoring |
| Record in remote PC. |
| Compression | MPEG4-I |
| Network | Supports 10/100Base-T |
| Network Protocol | TCP/IP, DHCP, PPPoE, DDNS |
| PC Environment | Windows 2000, Windows XP, Windows NT, Windows VISTA |
| Remote Monitoring Speed | Average 2Mbps bandwidth |
| PC Backup | live image recording, Play back by viewer |
| Remote Searching | Date/Time, Event List Search |
| Snap Shot | 1 snap image recording |
| Security | Password / User name Protection |
| E-Mail sending | alarm occure e-mail(0.5sec/5image/5recipient) |
| Web Browser | Internet Explorer 5.5 up |
| Remote Function | Single/Quad Display Control, Sequence, |
| Control | Large/Small Display |
| Max Connector | Max 10 person,4 person guarantee |
| REC/Play /Searching | Video REC/PB Speed | 60ips |
| Video CODEC | MPEG4 |
| Audio CODEC | G.723 |
| Simplex/Duplex | Duplex |
| Video REC CH Number | 8CH Mode |
| Display Speed | 7.5ips/CH |
| REC Mode | Time Lapse, Event(Alarm,Motion), |
| Scehdule(Date/Time) |
| Play Speed | -64, -32, -16, -8, -4, -2, 0(Pause), Play, |
| 2, 4, 8, 16, 32, 64 |
| Recording Capability Time | 48 hours(8CH Real time) Time Lapse Mode : |
| Max 1625 hours(8CH MODE) |
| Video Record Resolution | CIF:60ips |
| Search Mode | Recoder Event Search, Alarm/Motion Event Search, |
| Date/Time Search |
| Password | Password | on/off |
| Remote Controller | Remote Controller | Yes |
| Record / Playback Mode | HDD | 250G |
| Storage | Audio Codec | G.711 |
| BACK UP | BACK UP | USB 2.0 I/F : Front 1Port - Memory |
| CRT Panel | Inch | 19" AML LTM190EX-L31 |
| Display Type | SXGA a-Si TFT-LCD |
| Resolution (HxV) | 1280 X 1024 |
| Brightness(cd/m2) | 300 |
| Contrast | 1,000:1 |
| Response Time | 5msec |
| Viewing Angle Degree | 80/80/80/80 |
| Active Display Area | 376.32mm(H) x 301.056mm(V) |
| Pixel Pitch | 0.294mm(H) x 0.294mm(V) |
| Monitor Feature | Scan System | Progressive |
| Screen Mode | 4:03 |
| 2D Comb Filter | YES |
| Noise Reduction | YES |
| PIP | YES |
| Freeze | YES |
| Under Scan | YES |
| HAS Stand (Lift/Tilt/Swievel) | 0 ~ 100mm / 0¡Æ~ 23¡Æ/ -175¡Æ ~ +175¡Æ |
| Power | Power | AC120V, 60Hz |
| Audio Output | Audio Output | 2W |
| Package Composition | Product Composition | Night Vision Camera SOC-N120(P) : 2EA |
| Weather Resistant CameraSOC-C120(P) : 2EA |
| 60 ft Cable |
| Environmental Conditions | Operating Temperature | 0 ¡ÆC ~ 40 ¡ÆC |
| Storage Temperature | -20 ¡ÆC ~ 60 ¡ÆC |
| Operating Humidity | 20% ~ 85% RH |
| Storage Humidity | 20% ~ 95% RH |
| Dimensions | Net(mm) | 424x220x434(WxDxH) |
| Package(mm) | 517x382x507(WxDxH) |
| Weight | Net(kg) | 7.95 |
| Package(kg) | 14.7 Some Images may be used for illustration purposes only and does not represent actual products.
|