
Feature Comparison Checklist |
System | Silver Lotto System | Wheeling |
Areas played | All countries worldwide except 90-number game in Malta and Italy. | World. |
Price | Low. | Low. |
Success Rate | 80.3% with Silver Lotto System, 98% with PRO System. | None specified. |
Parts | 51-page ebook, but only 10 pages of instructions with easy-read graphics needed to use system. | 1 printed book, 183 pages. |
Ongoing Costs | None except ticket purchases from lotto store. | None except ticket purchases. |
Set up Time | One-time set up of just 30 minutes, or 1-10 minutes if you buy a Custom Profile. You only do this once until you get a Big Win! | 1-3 Days reading and set-up. |
Per-game Time | No further action except to buy tickets from lotto store using the same coupons - 5 minutes or less to buy tickets. | 30mins-3 hours each game. You have to fill out new tickets each time. |
Guarantee | All of the following: 60-days basic, 6 Months, 12 Months, Double Money-Back Guarantee if you don't win in 2 months. | None. |
Availability | Instant delivery by PDF file anytime 24/7. | 2 days - 2 weeks. Book is posted by mail. |
Comparison effectiveness |      |  |
Maher M...
"WINNER - $3.2 MILLION!"
"Dear KEN,
...I am sure you know I got your silver lotto system 6 months ago and reading all you newsletters and what ever updates you post me . last Saturday i was one of the lucky winners we shared the big jack (pot) ... This is where we stand today. 6 provisional winners of $537396.59 each (Total of $3,224,379.00) and we are one of the 6."
- Maher M.(qal*****@hotmail.com)