|
|
Fridges & Freezers Classifieds
Classifieds
Home & Garden
Fridges & Freezers
You found 57 classified ads in the Fridges & Freezers category
|
|
 | | | keep it clean and natural with veriuni™ environmentally- and family-safe cleansers. vigorous cleaning action. all-natural ingredients. none of the potentially dangerous irritants and toxins found in traditional cleaners.... |
|
  | | | haier hvf060abl premier wine cellar - 60 bottle capacityclick on the image to enlargehaier's new 60 bottle wine cooler provides an accessible and attractive way to display and enjoy one's wine collection in the home. bea... |
|
  | | | keep your food fresher, longer !
tired of having your strawberries grow a fur coat?
tired of soggy grapes?
try refresh
let
"space certified technology"
keep your food fresher, longer !
your earthly food ... |
|
  | | | lg lrtp1231w 27 inch top freezer refrigerator deal!
get the lg lrtp1231w 27 inch top freezer refrigerator now for only $549.99. new with warranty and delivered to your door from this trusted online retailer.
features o... |
|
  | | |
shop for nostalgic
home decor at jackandfriends.com!
reproduction signs,
enamelware, and vintage
laundry room decor will take you back to the 50's a... |
|
  | | | if you are looking for new appliances for the home check out this site which has useful information and resources to help you make the right choice |
|
  | | | sunpentown spt rf-400s 4.0 cu ft compact refrigerator, stainlessitem # 45-rf-400s
flush back, compact design is ideal for college dorm room or office. reversible door with recessed handle offers versatility. feat... |
|
  | | A preview snippet of this ad is unavailable
|
|
  | | | true gdm-35f glass door freezers; 2 swing doors, cu.ft. 35, 8 shelves, 1 hp, 14.0 amps, 543 weight lbs. |
|
  | | | true t-49dt-g glass door dual temperature refrigerator/freezer. capacity 23 cu ft per section. 2 glass doors. 3 shelves per door 24-1/4" x 23-3/8" each. self contained refrigeration. dual exterior mounted digital thermom... |
|
  | | | general electric gts17bbrrww white 17.2 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use; adjustable wire shelves — provide ... |
|
  | | | general electric gts17bbrrcc bisque 17.2 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use; adjustable wire shelves — provide... |
|
  | | | general electric ptc22mbmlbb black customstyle 21.9 cu. ft. top-freezer refrigerator. customstyle™ configuration — offers a built-in look without the built-in expense; upfront illuminated temperature controls — is easy t... |
|
  | | | general electric ptc22mbmlcc bisque customstyle 21.9 cu. ft. top-freezer refrigerator. customstyle™ configuration — offers a built-in look without the built-in expense; upfront illuminated temperature controls — is easy ... |
|
  | | | general electric ptc22mbmrww white customstyle 21.9 cu. ft. top-freezer refrigerator. customstyle™ configuration — offers a built-in look without the built-in expense; upfront illuminated temperature controls — is easy t... |
|
  | | | general electric ptc22mbmrcc bisque customstyle 21.9 cu. ft. top-freezer refrigerator. customstyle™ configuration — offers a built-in look without the built-in expense; upfront illuminated temperature controls — is easy ... |
|
  | | | general electric gts15bcrlcc bisque 14.9 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use; adjustable wire shelves — provide... |
|
  | | | general electric gts15bcrrcc bisque 14.9 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use; adjustable wire shelves — provide... |
|
  | | | general electric gts15bcrlww white 14.9 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use; adjustable wire shelves — provide ... |
|
  | | | general electric gts15bcrrww white 14.9 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use; adjustable wire shelves — provide ... |
|
  | | | general electric gts17bbrlcc bisque 17.2 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use; adjustable wire shelves — provide... |
|
  | | | general electric gts17bbrlww white 17.2 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use; adjustable wire shelves — provide ... |
|
  | | | general electric ptc22mbmrbb black profile customstyle 21.9 cu. ft. top-freezer refrigerator. customstyle™ configuration — offers a built-in look without the built-in expense; upfront illuminated temperature controls — i... |
|
  | | | general electric gts16bbrlbb black 15.8 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use. adjustable wire shelves — provide ... |
|
  | | | general electric gts16bbrlcc bisque 15.8 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use. adjustable wire shelves — provide... |
|
  | | | general electric gts16bbrrbb black 15.8 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use. adjustable wire shelves — provide ... |
|
  | | | general electric gts16bbrrcc bisque 15.8 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use. adjustable wire shelves — provide... |
|
  | | | general electric gts16bbrrww white 15.8 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use. adjustable wire shelves — provide ... |
|
  | | | general electric gts16bbrlww white 15.8 cu. ft. top-freezer refrigerator. upfront temperature controls — are positioned up front, close at hand, for maximum convenience and ease of use. adjustable wire shelves — provide ... |
|
  | | | general electric ptc22mbmlww white profile customstyle 21.9 cu. ft. top-freezer refrigerator. customstyle™ configuration — offers a built-in look without the built-in expense; upfront illuminated temperature controls — i... |
|
  | | | general electric gts12bbplww white appliances 12.0 cu. ft. top freezer refrigerator. 12 cu. ft. frost free; shipped with right hand door swing, but door is reversible. compact refrigerator with lots of great features to ... |
|
  | | | general electric gts12bbplcc bisque appliances 12.0 cu. ft. top freezer refrigerator. 12 cu. ft. frost free; shipped with right hand door swing, but door is reversible. compact refrigerator with lots of great features to... |
|
  | | | general electric gts12bbprcc bisque appliances 12.0 cu. ft. top freezer refrigerator. 12 cu. ft. frost free; shipped with right hand door swing, but door is reversible. compact refrigerator with lots of great features to... |
|
  | | | general electric gts12bbprww white appliances 12.0 cu. ft. top freezer refrigerator. 12 cu. ft. frost free; shipped with right hand door swing, but door is reversible. compact refrigerator with lots of great features to ... |
|
  | | |
refrigerators & freezers
mini fridges, kegeratorsrefrigerators, bottom-mountrefrigerators, top-mountrefrigerators, side-by-sideupright & chest freezerswine chillers & cellarslow low prices
click he... |
|
  | | |
self contained ss exterior alum interior ss front narrow full height ss doors ext digital thermometer 6"" ss legs and one quarter hp 8225"" h x 3625"" w x 355"" d
reach in refrigerator 2 section dl2rsesa 11... |
|
  | | | avanti awc 32 bottles/1 temperature
this wine cellar is perfect for gift and daily
consumption, economic pricing
and offers very good factory support
33¼"h x 18¾"w x 17¾"d - 4.4 cu. ... |
|
  | | |
designer 60 bottles
black or white
this wine cellar is perfect for gift and daily consumption - economic pricing - very good factory support
perfect for bar, kitchen, condos and apartments
front exhau... |
|
  | | |
discount
refrigerator water filters
when was the last time you
replaced your water filter for your refrigerator?
is it still providing clean
water for your family to drink?
avoid drinking unwanted... |
|
  | | | huge selection of name brand large home appliances at great prices!
refrigerators - freezers - dishwashers - washers - dryers - ranges - ovens - air conditioners - much, much more!
click on the url link below to br... |
|
|
If you have a newsreader or personalized home page, you can subscribe and get a daily list of new ads posted in this category by clicking the appropriate button below: |

|
We can also email you a daily list of new ads matching your chosen category, keywords or location with our
keyword alert service! |
|
|
|
|