| Models | 
Garmin nuvi 2595LMT | 
Garmin nuvi 3590LMT |
| What's Difference |
| Unit dimensions, WxHxD | 5.4"W x 3.3"H x .6"D (13.7 x 8.3 x 1.5 cm) | 5.4"W x 3.4"H x 0.5"D (13.8 x 8.7 x 1.3 cm) |
| Display resolution, WxH | 480 x 272 pixels | 800 x 480 pixels |
| Display type | manual dual-orientation, WQVGA color TFT with white backlight | multi-touch, glass, dual-orientation, WVGA color TFT with white backlight |
| Weight | 6.8 ounces (192.0 g) | 7.2 ounces (203 g) |
| Battery life | up to 2.5 hours | up to 4 hours |
| 3-D terrain view | no | yes |
| 3-D buildings and landmarks view | no | yes |
| Built-in memory | internal solid state | yes |
| Voice prompts (e.g. "Turn right in 500 ft.") | yes (internal speaker) | yes (internal and mount speaker) |
| Lifetime traffic updates (receive free lifetime traffic updates) | yes (3D Traffic) | yes (Digital 3D traffic) |
| Junction view (displays junction signs) | yes (photoReal junction view) | yes (photoReal and Bird's Eye views) |
| myTrends™ (predicts your routes) | no | yes |
| Bluetooth® wireless technology | yes | yes (includes Safe Texting) |
| Amazon Customer Reviews |
Read all the reviews inclusive of the most helpful favorable review and the most helpful critical review (if applicable)
Note: Amazon tend to group a few models into one section of customer reviews (i.e models that belong to same series). So when you read a review, do look at which model the review refers to. | Click here to read the reviews Garmin nuvi 2595LMT | Click here to read the reviews Garmin nuvi 3590LMT |
| Price Check |
| View the latest price | Click on this link Garmin nüvi 2595LMT 5-Inch Portable Bluetooth GPS Navigator with Lifetime Maps and Traffic | Click on this link Garmin nüvi 3590LMT 5-Inch Portable Bluetooth GPS Navigator with Lifetime Map and Traffic Updates(US) |